SYRUPS AND INSTANT DRINKS
Code | Product | Dosage |
1002707 | Apple | 1+18 |
1002122 | Apricot | 1+18 |
1002209 | Banana | 1+18 |
1002126 | Black currants | 1+18 |
1002182 | Blackberry | 1+18 |
1002120 | Blueberry | 1+18 |
1002092 | Cola | 1+18 |
1002125 | Exotic | 1+18 |
1002129 | Grape | 1+18 |
1002136 | Grapefruit | 1+18 |
1002127 | Kiwi | 1+18 |
1002116 | Lemon | 1+18 |
1002028 | Lemonade | 1+18 |
1002436 | Mastic Brandy | 1+18 |
1002176 | Melon | 1+18 |
1002213 | Multivitamin | 1+18 |
1002115 | Orange | 1+18 |
1002177 | Peach | 1+18 |
1002128 | Peach | 1+18 |
1002215 | Pear | 1+18 |
1002117 | Pine apple | 1+6; 1+18 |
1002119 | Raspberry | 1+18 |
1002123 | Sour cherry | 1+18 |
1002118 | Strawberry | 1+18 |
1002124 | Tangerine | 1+18 |
1002009 | Tonic | 1+18 |
1002214 | Wild berries | 1+18 |
… and many others according to your order.
Notes:
Production time – up to 5 working days after a written order (if raw materials are available).
Retention 4-18˚ C;
Min. quantity for production after a written order – 10 kg.
INSTANT DRINKS WITH SWEETENER
1.
Code | Product | Dosage, 1L |
2302198 | Apple | 0,0045 |
2302195 | Apricot | 0,0045 |
2302199 | Exotic | 0,0045 |
2302197 | Lemon | 0,0045 |
2302110 | Orange | 0,0045 |
2302111 | Peach | 0,0045 |
2302193 | Raspberry | 0,0045 |
2302194 | Strawberry | 0,0045 |
2.
Code | Product | Disage, 1L |
2302218 | Apple | 0,0075 |
2302212 | Exotic | 0,0075 |
2302208 | Lemon | 0,0075 |
2302115 | Orange | 0,0075 |
2302023 | Peach | 0,0075 |
2302005 | Raspberry | 0,0075 |
2302018 | Sour cherry | 0,0075 |
2302718 | Strawberry | 0,0075 |
2302211 | Wild berries | 0,0075 |
3.
| Product | Dosage, 1L |
2202568 | Base Lemon Tea-2 | 20,000 |
… and many others according to your order.
Notes:
Production time – up to 8 working days after a written order (if raw materials are available).
Retention 4-18˚ C;
Min. quantity for production after a written order – 20 kg.
The dosage is indicative.