| Article | Origin | Degree of sweetness |
| Aspartame | Е-951 | 1:200 |
| Acesulfame-K | Е-950 | 1:200 |
| Glucose syrup Brix-81.60% | Bulgaria | 1:0.800 |
| Dextrose | Bulgaria | 1:0.830 |
| Saccharin | Е-954 | 1:450 |
| Isosuit-119 / fr.-ch. Syrup/ Brix-70 | Bulgaria | 1:0.730 |
| Polisuit – 150 CP | Е-952, Е-954, Е-951, Е-950 | 1: 150-170 |
| Polisuit – 3 KPT /Heat resistant up to 350 degrees/ | «P.Toshev» Ltd | 1:3 |
| Polisuit – 100 PR | Е-950, Е-954, Е-952, Е-951 | 1:100 |
| Polisuit 27 T, liquid | Е-954, Е0951, Е-952 | 1:27 |
| Cyclamate NF 13 | Е-952 | 1:40 |
| Cyclamate SP | Е-952 | 1:35 |
