Code | Product |
0277944 | Camomile WS |
0271344 | Coffee WS |
0275944 | Coriander WS |
2402200 | Erotic Power (powder) |
2402201 | Evening Relax (powder) |
2404055 | Grannular powder NatuMalt |
0294944 | Hibiscus sabdariffa |
0295744 | Hypericum perforatum WS |
0296144 | Melissa officinalis WS |
2402199 | Morning Tonus (powder) |
2402202 | Mursala Tonus (powder) |
2402377 | Oak G |
0277744 | Oak WS |
0295644 | Onopordum acanthium WS |
0295944 | Origanum vulgare WS |
0296244 | Peppermint WS |
0296044 | Rosa canina WS |
0296344 | Scutellaria baicalensis Georgi WS |
0275544 | Tea Black WS |
0298144 | Tea Black T |
2402727 | Tea Black (powder) WS |
0290744 | Tea Green WS |
0298344 | Tea Green T |
0290844 | Tea Mursala / Sideritis scardica) WS |
0295844 | Thymus serpyllum WS |
0295544 | Tribulus terestis WS |
0298544 | Wormwood WS |
0292044 | Wormwood (Herb bouquet) WS |
0298544 | Wormwood WS |
… and many others according to your order.
Notes:
1. Production time – up to 8 working days after a written order (if raw materials are available).
2. Minimum quantity for production:
– 2402199, 2402200, 2402201, 2402202, 2402377, 2402785, 2402755, 2402727, and 2402759 – 100 kg;
– all other 25 kg;
3. Bag in Box packages of 20 kg.
Key:
WS – aqueous solvent;
G – glycerin solution;
O – oil solvent.
NATURAL BASES FOR THE PRODUCTION OF ICED TEA
Code | Product | Dosage |
0290944 | Ice tea base Black with BTE | 6,000-10,000 |
0295244 | Ice tea base Black with BTE CL | 6,000-10,000 |
0298344 | Ice tea base Black with BTТE | 20,000 |
0275044 | Ice tea base Black currant with BTE | 6,000 |
0294944 | Ice tea base Carcade with KTE | 15,000 |
0294744 | Ice tea base Green with GTE | 6,000-8,000 |
0294844 | Ice tea base Green-Jasmine with GTE | 6,000-8,000 |
0298444 | Ice tea base Green-Т with GTTE | 3,000-6,000 |
0275344 | Ice Tea base Lemon with BTE | 6,000 |
0299244 | Ice Tea base Lemon-T with BTE | 20,000 |
0275444 | Ice Tea base Peach with BTE | 6,000 |
0299344 | Ice Tea base Peach-T with BTE | 20,000 |
0295444 | Ice Tea base Peach with BTE CL | 6,000-10,000 |
0275144 | Ice Tea base Wild berries with BTE | 6,000 |
0275244 | Ice Tea base Wild Strawberry with BTE | 6,000 |
0296544 | Drink base Erotic Power with natural extracts | 15,000 |
0296844 | Drink base Evening Relax II part with natural extracts CL | 3,000 |
0296744 | Drink base Evening Relax І part with natural extracts CL | 10,000 |
0296644 | Drink base Morning Tonus with natural extracts CL | 15,000 |
0295044 | Natural extract Ice tea Mursala Tonus 1 | 20,000-25,000 |
1902555 | Natural base/Malt drink-1 | 20,000 |
1902556 | Natural base/Malt drink-2 | 10,000 |
… and many others according to your order.
Notes:
Production only after a written order (if raw materials are available).
The minimum quantity for production is 50 kg.
Production time – up to 8 working days.
Packages – PE canisters of 25 kg.
Key:
BTE – Black tea extract;
BTTE – Black tart tea extract;
GTE – Green tea extract;
GTTE – Green tart tea extract;
MTE – Mursala tea extract;
KTE – Hibiscus tea extract;
CL – Unpainted.