Baths for receiving, cooling and storing milk
Vertical coolers
Specifications:
Capacity, L | 300 | 600 | 1000 | 1200 | 2000 |
Power, kW | 1,46 | 1,58 | 2,2 | 2,57 | 6,44 |
Voltage, V/Gz | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 |
Dimensions, LxWxH, mm | 1060х1050х1320 | 2160х900×1380 | 2400х1480х1080 | 2400х1365х1560 | 3060х2000х1240 |
Refrigerant | freon R22 | freon R22 | freon R22 | freon R22 | freon R22 |
Weight, kg | 210 | 270 | 350 | 370 | 440 |
Horizontal tanks – coolers
Volume, l | Overall dimensions, LxWxH, mm | Installed power, kW | Mass, kg |
3000 | 3060 x 2000 x 1240 | 6.5 | 520 |
4000 | 3000 x 2000 x 1600 | 7.5 | 600 |
5000 | 3700 x 2000 x 1900 | 11.0 | 780 |
6000 | 4000 x 2000 x 1900 | 15.0 | 830 |
8000 | 4000 x 2000 x 2100 | 19,2 | 850 |
10000 | 4600 x 2000 x 2400 | 22.0 | 990 |
15000 | 5300 x 2270 x 2650 | 38.0 | 1200 |
Automatic Wash System (C.I.P.)
– Full automatic washing program (9 cycles) which includes pre-wash, post-wash and water rinse.
— A safety valve with a special blocking of the system prevents any penetration of flushing water into the vessel.
— Wash cycles can be controlled by a PLC controlled module.
– The high pressure centrifugal pump guarantees the mechanical action necessary for efficient washing.