NATURAL FRUIT CONCENTRATES AND PUREES FOR BEVERAGES AND FOODS
Code | Product | Dry matter | Package |
2102129 | Grape concentrate (white) | 60% | Bag in Box 25 |
2101104 | Grape concentrate /white/ | 65% | Drums 271 |
2102477 | Polyfruit Citro (apple+grape+orange) | 60 ±3% | Bag in Box 25 |
2102588 | Polyfruit-NNPB (apple+grape) | 60 ±3% | Tubes 35 |
… and many others according to your order.
Notes:
Shelf life min. 12 m. 0°-5°C.
Products:
– 2102122 – min. quantity for production – 1020 kg;
– 2101025 – min. quantity for production – 1150 kg.
TASTE AND AROMATIC BASES FOR DRINKS AND YOGURTS
Code | Product | % fruits | Dosage |
1902806 | Fruit base Blueberry with fruit pieces N | 55 | 10,000 |
1902600 | Fruit base Kiwi-Banana with fruit pieces N | 30 | 10,000 |
1902808 | Fruit base Blackberry with fruit pieces N | 55 | 10,000 |
1902597 | Fruit base Lemon with fruit concentrate N | 20 | 10,000 |
1902807 | Fruit base Maracuya-Pineapple with fruit pieces N | 25 | 9,000 |
1902804 | Fruit base Maracuya-Nectarine-Guarana with fruit concentrate N | 20 | 10,000 |
1902599 | Fruit base Papaya-Lemon with fruit pieces N | 30 | 10,000 |
1902584 | Fruit base Peach with puree N | 25 | 9,000 |
1902802 | Fruit base Peach with puree N | 5 | 9,000 |
1902586 | Fruit base Plum with fruit pieces N | 30 | 10,000 |
1902585 | Fruit base Strawberry with fruit pieces N | 30 | 10,000 |
1902803 | Fruit base Strawberry with fruit concentrate N | 5 | 10,000 |
1902598 | Fruit base Strawberry Wild with fruit pieces N | 30 | 10,000 |
1902805 | Fruit base Strawberry-Guarana with fruit concentrate N | 20 | 10,000 |
1902694 | Peppermint base | — | 4,000 |
1902801 | Vanilla base | — | 10,000 |
1902695 | Vanilla base-2 with pieces of natural vanilla N | 1 | 4,000 |
… and many others according to your order.
Notes:
1. The minimum quantity for production is 500 kg per species;
2. Packing – canisters 30 or 35 kg, barrels 250 kg;
3. Shelf life min. 12 m. 0°-5°C in a tightly closed container.