|
| Dosage | ||
|
|
| ||
0202112 | Almond, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0203131 | Anethole (natural) | 3,000-6,000 | — | — |
0202052 | Apple gold, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202091 | Apple green, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202590 | Apple red, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0292842 | Apricot E | 0,100-0,150 | 0,015-0,075 | 0,075-0,250 |
0202008 | Apricot, OS | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202502 | Baileys | 0,200 | — | — |
0202594 | Baked potato, OS, NI | — | — | 0,300-0,500 |
0202196 | Banana, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202403 | Barbaris, P | 0,500 | — | — |
0202608 | Bergamot, P | — | 0,015-0,075 | 0,075-0,250 |
0202266 | Bergamot /concentrated/, TR | — | 0,006-0,030 | 0,030-0,100 |
0272242 | Bitter flavour, E | 0,080-0,240 | — | — |
0202021 | Black currant, P | 0,100-0,150 | 0,030-0,150 | 0,150-0,500 |
2402465 | Black pepper, WS, N, OR | — | — | 0,100-0,300 |
0202182 | Blackberry, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202006 | Blueberry, P | 0,100-0,150 | 0,030-0,150 | 0,150-0,500 |
0202277 | Brandy, Р | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202386 | Brandy P1, Р | 0.100-0.500 | — | — |
0202387 | Brandy P2, Р | 0.100-0.500 | — | — |
0273242 | Brandy Z, Р | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202481 | Bread rye, P | — | — | 0,100-0,300 |
0202482 | Bread white, P | — | — | 0,100-0,300 |
0202077 | Butter, P | — | 0,030-0,150 | 0,150-0,500 |
0202433 | Cappuccino, P | 0,200-0,300 | 0,030-0,150 | 0,150-0,500 |
0202422 | Carambol, P | 0100-0,200 | 0,100-0,200 | 0,200-0,500 |
0202051 | Caramel, P | 0,200-0,300 | 0,030-0,150 | 0,150-0,500 |
0202631 | Caramel A /for butter creems/, P | — | 0,300-0,400 | 0,100-0,200 |
0202645 | Caramel F, P | — | 0,100 | 0,100 |
2402466 | Caraway, OS, N, OR | — | — | 0,100-0,300 |
0296942 | Carrot, P | 0,100 | — | — |
0202177 | Cherry, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0273542 | Cherry-2, P | — | 0,010-0,030 | 0,010-0,030 |
0202204 | Chocolate, P | — | 0,030-0,150 | 0,150-0,500 |
0294042 | Cider, E | 0,100-0,150 | — | — |
0271142 | Cider-2, E | 0,100 | — | — |
0202498 | Cinnamon, Р | 0,050-0,100 | 0,050-0,150 | 0,150-0,300 |
0202026 | Cinnamon Р3, P | 0,050-0,100 | 0,050-0,150 | 0,150-0,300 |
0202484 | Clove, P | — | — | 0,100-0,300 |
0202224 | Cocoa, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202413 | Coffee, P | 0,050-0,100 | 0,030-0,150 | 0,150-0,500 |
0292942 | Cola-A type P, E | 0,050-0,150 | 0,015-0,075 | 0,075-0,250 |
0202863 | Cola-EA | 0,085-0,255 | 0,025-0,125 | 0,125-0,425 |
0294442 | Cola-C type K, E | 0,020-0,050 | 0,015-0,075 | 0,075-0,250 |
0202864 | Cola-EC | 0,035-0,085 | 0,025-0,125 | 0,125-0,425 |
0202374 | Coriander, E | 0,300-0,500 | — | — |
0202480 | Corn, P | — | — | 0,100-0,300 |
0202032 | Cream, P | — | 0,030-0,150 | 0,150-0,500 |
0202575 | Cream Brulee, P | — | 0,030-0,150 | 0,150-0,500 |
0202418 | Cucumber, P | 0,500 | 0,500 | 0,500 |
0202549 | Curry, OS, N | — | — | 0,100-0,300 |
0202027 | Egg, P | — | experimental | experimental |
0202146 | Elder, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202191 | Energy type RB, P | 1,500-2,000 | — | — |
0293242 | Etur, Е | 0,050-0,100 | — | — |
0202212 | Exotik, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202087 | Fejhoa, P | 0,100 | — | — |
0202547 | Fennel, OS, N | — | — | 0,050-0,070 |
2402470 | Fennel, OS, N & NI | — | — | 0,100-0,300 |
0202035 | Fig, P | 0,100-0,150 | 0,030-0,150 | 0,150-0,500 |
2402463 | Garlic, WS, N | — | — | 0,100-0,300 |
0298642 | Gin, E | 0,030-0,060 | — | — |
0202175 | Ginger, P | 0,500 | 0,030-0,150 | 0,150-0,500 |
0202265 | Grape Cabernet, P | 0,200-0,300 | — | — |
0202033 | Grape Concord, P | 0,200-0,300 | — | — |
0202409 | Grape Merlo, P | 0,200-0,300 | — | — |
0202407 | Grape Muskat, Р | 0,200-0,400 | — | — |
0202129 | Grape Muskat-2, P | 0,080-0,100 | 0,030-0,150 | 0,150-0,500 |
0202261 | Grape, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202262 | Grape Rizling, Р | 0,100-0,300 | — | — |
0202391 | Grape Sauvignon Blanc, P | 0,100-0,200 | — | — |
0202263 | Grape Shardonау, P | 0,200-0,400 | — | — |
0202389 | Grape Traminer, P | 0,050-0,100 | — | — |
0277242 | Grapefruit, E | 0,200 | — | — |
0202221 | Grapefruit, Р | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202528 | Guava, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202540 | Ham, OS | — | — | 0,100-0,300 |
0202019 | Hazelnut, P | — | 0,030-0,150 | 0,150-0,500 |
0202576 | Hazelnut baked, P | — | 0,030-0,150 | 0,150-0,500 |
0202612 | Hazelnut raw, P | — | 0,100-0,400 | 0,100-0,400 |
0202443 | Hazelnut-chocolate, P | — | 0,030-0,150 | 0,150-0,500 |
0202184 | Hip, P | 0,500 | — | — |
0202578 | Honey, P | — | 0,030-0,150 | 0,150-0,500 |
0295142 | Jasmine, E | 0,050-0,100 | 0,050-0,100 | 0,200-0,500 |
0202132 | Ketchup, P | 0.500-1.500 | — | — |
0202022 | Kiwi, P | 0,300-0,400 | 0,030-0,150 | 0,150-0,500 |
0297442 | Kolokolchik, E | 0,800-1,000 | — | — |
0202048 | Kvass-Russian, P | 0,700-1,000 | — | — |
0297042 | Lemon (for tea), E | 0,500 | — | — |
0202583 | Lemon /Lemonade/, Р | 0,100 | — | — |
0275942 | Lemon /Lemonade/ KRL, Р | 0,100-0,200 | — | — |
0202028 | Lemon /Lemonade/ type, OS, E | 0,200 | 0,030-0,150 | 0,150-0,500 |
0293342 | Lemon /Lemonade/ type К, E | 0,050-0,100 | 0,015-0,075 | 0,075-0,250 |
0298942 | Lemon /Lemonade/ washed, E | 0,300-0,500 | — | — |
0202412 | Lemon AB, OS | 0,010-0,020 | 0,015-0,075 | 0,05-0,250 |
0293742 | Lemon Limette, E | 0,050-0,100 | — | .- |
0298842 | Lemon type A washed, E | 0,300-0,500 | — | — |
0293842 | Lemon type C | 0,500 | — | — |
0298742 | Lemon type C washed, E | 0,300-0,500 | — | — |
0299042 | Lemon type S washed, E | 0,300-0,500 | — | — |
0294342 | Lemon-A (sweet), E | 0,250 | — | — |
0292742 | Lemon-Extra, E | 0,050-0,075 | 0,015-0,075 | 0,075-0,250 |
0202611 | Lemon-SD (powder) | 1,000 | 1,000 | 1,000 |
0202058 | Lemon oil-NI 1, M | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202095 | Lemon oil-NI-M | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202680 | Lime, P | — | 0,03-0,100 | 0,100-0,300 |
0202411 | Mango, Р | 0,400 | 0,400-0,600 | 0,800 |
0202249 | Maracuya, E | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202452 | Marjoram, OS, N | — | — | 0,100-0,300 |
0278042 | Martini Rosso, E, N | 5,000 | — | — |
0202781 | Mastic Brandy type Perno, E | 0,100-0,200 | — | — |
0202176 | Melon, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202681 | Menthol-Eucalyptus, P | — | 0,017-0,035 | 0,050-0,100 |
0202431 | Milk chocolate, P | — | 0,030-0,150 | 0,150-0,500 |
0202527 | Milk cocktail, P | 0,400-0,600 | — | — |
0202070 | Milk Condensed B, P | — | 0,100-0,200 | 0,100-0,200 |
0202639 | Milk Condensed B-2, P | — | 0,100-0,200 | 0,100-0,200 |
0202084 | Milk, P | — | 0,030-0,150 | 0,150-0,500 |
0202404 | Mint, P | 0,100-0,200 | — | — |
0202358 | Mint-B, OS, TR | 0,100-0,200 | — | — |
0202487 | Mushrooms-Agarics, P | — | — | 0,100-0,300 |
0202548 | Mustard, OS, NI | — | — | 0,030-0,050 |
0202171 | Nutmeg, OS | — | — | 0,050-0,150 |
0202544 | Olive Green, OS, NI | — | — | 0,200-0,300 |
0202545 | Olive Black, OS, NI | — | — | 0,200-0,300 |
2402464 | Onion, WS, N | — | — | 0,100-0,300 |
0202414 | Orange AB, OS | 0,020-0,030 | 0,015-0,075 | 0,050-0,250 |
0292542 | Orange, E | 0,050 | — | — |
0298042 | Orange Juicy, E | 0,100 | — | — |
0301013 | Orange Oil-G (natural), OS | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202559 | Orange Oil-NI, OS | 0,050 | 0,030-0,150 | 0,150-0,500 |
202423 | Orange type F AB, OS | 0,010-0,020 | 0,015-0,075 | 0,050-0,250 |
0293542 | Orange type F, E | 0,050 | — | — |
0202546 | Parsley, OS, NI | — | — | 0,100-0,200 |
0202489 | Peach /for tea/, P | 0,100 | — | — |
0202023 | Peach, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202128 | Peach-3, P | 0,300-0,500 | — | — |
0202437 | Peanut, P | — | 0,030-0,150 | 0,150-0,500 |
0202406 | Pear green, E | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202324 | Pear type Dushes, P | 0,500 | 0,050-0,150 | 0,200-0,300 |
2402462 | Pepper hot, WS, N | — | — | 0,100-0,300 |
2402461 | Pepper sweet, OS, N | — | — | 0,100-0,300 |
2402440 | Pepper sweet-МЕ 2, OS, N | — | — | experimental |
0202638 | Peppermint (herbal) — 1 | 0,050 | 0,010-0,050 | 0,050-0,100 |
0202276 | Peppermint (hot), P | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202643 | Pepermint oil /piperita/, TR | 0,200 | 0,010-0,050 | 0,050-0,100 |
0202003 | Pine apple, P | 0,080-0,100 | 0,030-0,150 | 0,150-0,500 |
0202485 | Pizza, P | — | — | 0,100-0,300 |
0202388 | Plum, E | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202016 | Pomegranate, P | 0,200-0,300 | 0,030-0,150 | 0,150-0,500 |
0202017 | Quince, P | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202187 | Raspberry Forest, P | 0,100 | — | — |
0202194 | Raspberry Forest 2, P | 0,150 | 0,045-0,225 | 0,150-0,450 |
0202005 | Raspberry, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202219 | Rose, E | 0,050 | 0,030-0,150 | 0,150-0,500 |
0202317 | Rum Е 2, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202081 | Rum, R | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202451 | Savory, M, N | — | — | 0,100-0,300 |
0202250 | Smoke, OS, N | — | — | 0,100-0,300 |
0202251 | Smoke, WS, N | — | — | 0,100-0,300 |
0202226 | Sour cherry-2, Р | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202537 | Strawberry + Yogurt, P | — | 0,030-0,150 | 0,150-0,500 |
0202004 | Strawberry garden, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202118 | Strawberry wild, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0293142 | Tangerine, E | 0,050-0,100 | 0,015-0,075 | 0,075-0,250 |
0294542 | Tangerine WONF nat., E | 0,500 | — | — |
0297942 | Tea Black | 0,500 | — | — |
0202488 | Tea green, P | 0,500 | — | — |
0202506 | Tequila, P | 0,100-0,200 | — | — |
0202278 | Tiramisu, P | — | 0,030-0,150 | 0,15-0,5 |
0202135 | Tomato hot, P | experimental | — | — |
0202134 | Tomato, P | experimental | — | — |
0202372 | Tonic (quinine 0,035/1000), E | 0,500-0,700 | — | — |
0202012 | Tonic (quinine free), P | 0,500 | — | — |
0202009 | Tonic-I (quinine 0,060/1000), E | 0,400-0,500 | — | — |
0202152 | Tutti Frutti, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202101 | Vanilla – Cream, P | — | 0,030-0,150 | 0,150-0,500 |
0202102 | Vanilla Caramel, P | — | 0,030-0,150 | 0,150-0,500 |
0270242 | Vanilla, E | — | 0,030-0,050 | 0,150-0,500 |
0202100 | Vanilla, P | 0,100-0,150 | 0,030-0,150 | 0,150-0,500 |
0270342 | Vanilla type B,.NI, E | — | 0,030-0,050 | 0,150-0,500 |
0202434 | Violet, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202394 | Vodka, E | experimental | — | — |
0202227 | Walnut, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202687 | Watermelon, P | 0,200 | 0,030-0,150 | 0,150-0,500 |
0202392 | Whiskey type Scotch, Р | experimental | — | — |
0202393 | Whisky type Bourbon, Р | experimental | — | — |
0202211 | Wild berries, P | 0,100 | 0,030-0,150 | 0,150-0,500 |
0202085 | Yogurt, P | 0,100-0,200 | 0,030-0,150 | 0,150-0,500 |
0202538 | Yogurt+Honey+Chocolate, P | — | 0,030-0,150 | 0,150-0,500 |
… and many others according to your order.
Notes:
Production time – 8 working days after a written order (if raw materials are available).
Shelf life 18m (4°-10°C);
Min. production quantity after written order – 1 kg.
Packaging:
– PE canisters of 0.5 and 10 kg;
– PE canisters of 5 and 25 kg after written order.
Key:
В – aqueous solvent;
Э – solvent ethanol;
П – propylene glycol solvent;
ТР — triacetin solvent;
М — oil solvent;
Н – natural flavor;
OR – oleoresin.
LIQUID AROMATIC COMPOSITIONS FOR CONFECTIONERY PRODUCTS
|
| Dosage of creams and ice creams | Dosage |
0202810 | Vanilla-Cream-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202811 | Cream-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202812 | Butter-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202813 | Caramel-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202814 | Lemon-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202815 | Rum-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202817 | Raspberry-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202818 | Chocolate-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202819 | Orange oil-SP, OS | 0,050-0,100 | 0,100-0,200 |
0202820 | Vanilla-SP, Em | 0,080-0,200 | 0,100-0,500 |
0202821 | Orange-SP, Em | 0,080-0,200 | 0,100-0,500 |
0271542 | Strawberry-SP, Em | 0,080-0,200 | 0,100-0,500 |
… and many others according to your order.
Notes:
Production time – up to 8 working days after a written order (if raw materials are available).
Package:
– PE butyl, 1 kg;
– cardboard box, 12 PE bottles of 1 kg.
Key:
М — oil solvent;
Ем — emulsion.