EMULSIONS AND COLORED FLAVORS FOR “T-AROMA” BEVERAGES
Code | Product | Dosage | Declaration |
0102052 | Apple gold | 0,800-1,000 | N & NI; NC; CF |
0102294 | Apple+Tangerine+Lemon-N | 1,250-1,500 | N & NI; NC; CF |
0102282 | Apricot-N | 1,250-1,500 | N & NI; NC; TE |
0102574 | Apricot + Carrot | 0,800-1,000 | NI; SC; TE |
0102289 | Banana-N | 1,250-1,500 | N & NI; NC; TE |
0102232 | Banana+Strawberry | 1,300-1,500 | NI; SC; TE |
0102402 | Barbaris | 0,800-1,000 | N & NI; SC; CF |
0102021 | Black currants | 0,800-1,000 | N & NI; SC; CF |
0102291 | Black currants-N | 5,000 | N & NI; NC; CF |
0102182 | Blackberry | 1,250-1,500 | N & NI; SC; CF |
0102006 | Blueberry | 0,800-1,000 | NI; SC; CF |
0102526 | Cactus | 0,800-1,000 | NI,SC,TE |
0297141 | Carrot-N | 1,250-1,500 | N & NI; NC;TE |
0102177 | Cherry | 1,250-1,500 | NI; SC; CF |
0102613 | Cherry-N I p Cherry-N ІI p | 2,000 2,000 | NI; NC; CF |
0102224 | Cocoa | 0,800-1,000 | NI; CL; TE |
0292942 | Cola-A type P-І р. E | 0,050-0,150 | NI |
0202863 | Cola-EA І р | 0,085-0,255 | N & NI |
0294442 | Cola-C type K-І р E | 0,020-0,050 | NI |
0202864 | Cola-EC І р | 0,035-0,085 | N & NI |
0102161 | Cola 2K-II p. (with caffeine) | 3,000 | SC; CF |
0102205 | Cola-Citro (with caffeine) | 3,000 | N & NI; NC; CF |
0102210 | Cola-II p./base (without caffeine) | 3,000 | N & NI; NC; CL |
0102204 | Cola-А type P (caffeine 40g/l) | 3,000 | N & NI; NC; CF |
0102093 | Cola-ОА (without caffeine) | 3,000 | N & NI; NC; CF |
0102220 | Cola-С type K (caffeine 40 g/l) | 3,000 | N & NI; NC; CF |
0102146 | Elder-N | 1,000 | NI; NC; CF |
0102397 | Energy-BU type Burn | 15,000 | NI; SC; CF; EA |
0102296 | Energy-RB | 15,000 | NI; SC; CF; EA |
0102212 | Exotic | 0,800-1,000 | N & NI; SC; TE |
0102217 | Exotic – type F | 1,250-1,500 | N & NI; SC; TE |
0102523 | Gin-Lemon | 0,800-1,000 | NC,TE |
0102129 | Grape | 0,800-1,000 | N & NI; NC; CF |
0102130 | Grape- red | 0,800-1,000 | N & NI; SC; CF |
0102531 | Grapefruit-N yellow | 1,300-1,500 | N & NI; NC; TE |
0102614 | Grapefruit-pink — N | 1,500 | NI; NC; TE |
0102075 | Grapefruit-white | 1,500 | NI; LC; TE |
0102206 | Green Apple | 0,800-1,000 | N & NI; SC; CF |
0102223 | Green apple wild | 0,800-1,000 | NI; SC; CF |
0102557 | Guava White-N | 1,250-1,500 | N & NI; TE |
0102417 | Honey | 0,800-1,000 | N & NI; SC; CF |
0297541 | Ice tea Black | 3,000 | N & NI; NC; CF |
0291841 | Ice tea Black currants | 3,000 | N & NI; NC; CF |
0291441 | Ice tea Elder | 3,000 | N & NI; NC; CF |
0291541 | Ice tea Exotic | 3,000 | N & NI; NC; CF |
0274041 | Ice tea Green | 3,000 | N & NI; NC; CF |
0279341 | Ice tea Lemon | 3,000 | N & NI; NC; CF |
0279241 | Ice tea Peach | 3,000 | N & NI; NC; CF |
0291641 | Ice tea Peppermint | 3,000 | N & NI; NC; CF |
0291741 | Ice tea Strawberry wild | 3,000 | N & NI; NC; CF |
0279141 | Ice tea Wild berries | 3,000 | N & NI; NC; CF |
0102022 | Kiwi | 0,800-1,000 | NI; SC; CF |
0102048 | Kvass-Russian | 3,000 | NI; CF |
0102208 | Lemon type F (juice) | 0,800-1,000 | N & NI; SC; TE |
0102295 | Lemon-N (juice) | 0,800-1,000 | N & NI; NC; TE |
0102380 | Lemon-N A (sweet) | 0,800-1,000 | N; NC;TE |
0102203 | Lemon-С | 1,250-1,500 | N & NI; SC;TE |
0102299 | Lemon Bitter-N (quinine free) | 1,250-1,500 | N & NI; NC; TE |
0102067 | Lemon Bitter-N2 (quinine free) | 1,000 | NI; NC |
0102116 | Lemon green /limette/ | 0,800-1,000 | N; SC; TE |
0102415 | Lemon — Elder | 0,800-1,000 | N & NI; NC; TE |
0102505 | Lemon/Cytronade-ND 2 | 1,250-1,500 | N&NI,NC,TE |
0102390 | Lemonade Ru (Buratino) | 1,000 | NI,NC |
0102382 | Mango-N | 1,250-1,500 | NI; NC; TE |
0102375 | Maracuya-N | 1,250-1,500 | NI; NC;TE |
0102621 | Maracuya-Mango-Tangerine | 1,250-1,500 | NI; NC;TE |
0102436 | Mastic Brandy | 1,250-1,500 | N & NI; CL; TE |
0102376 | Melon-N | 1,250-1,500 | N & NI; NC;TE |
0102522 | Mohito | 0,800-1,000 | NC,SC,TE |
0102096 | Neutral/Make turbid emulsion | 0,200-0,500 | TE; CL; WF |
0102030 | Neutral/Make turbid emulsion – SNT (super neutral taste) | 0,500-1,500 | TE; CL; WF |
0102192 | Ogangeade-ND (type Juice) | 0,800-1,500 | N & NI; SC; TE |
0102115 | Orange | 0,800-1,000 | N & NI; SC; TE |
0102188 | Orange Economy | 0,800-1,000 | N & NI; SC;TE |
0102692 0802692 | Red Orange I p Red Orange ІI p (colourer Orange Red) | 1,500 — | NI; CL |
0102233 | Orange type F | 1,000-1,250 | N & NI; SC; TE |
0102167 | Orange type M | 1,250-1,500 | N & NI; SC; TE |
0102281 | Orange-N type F | 1,250-1,500 | N & NI; NC; TE |
0102532 | Orange/Orangeade-ND2 (type Juice) | 1,000-1,500 | N & NI; NC; TE |
0102029 | Orange/Orangeade-NGB | 1,500 | N & NI; NC; TE |
0299141 | Orange+Carrot-N | 1,250-1,500 | N & NI; NC; TE |
0102293 | Orange+Carrot+Pineapple-N | 1,250-1,500 | N & NI; NC; TE |
0102297 | Papaya-N | 1,250-1,500 | N & NI; SC;TE |
0102629 | Passion | 1,000 | NI; NC;TE |
0102283 | Peach-N | 1,250-1,500 | N & NI; NC; TE |
0102633 | Peach-Р for production of dairy products | 5,000 | NI; NC |
0102622 | Peach-Apricot N2 | 1,250-1,500 | N & NI; NC; TE |
0102290 | Pear-N | 1,250-1,500 | N & NI; NC; TE |
0102288 | Pineapple-N | 1,250-1,500 | NI; NC; TE |
0102841 | Pineapple-N2 | 1,000 | NI; NC; TE |
0102671 | Plum | 2,000 | NI; SC |
0102016 | Pomegranate | 0,800-1,000 | N & NI; SC; CF |
0102005 | Raspberry | 0,800-1,000 | NI; SC; CF |
0102013 | Raspberry wild | 0,800-1,000 | NI; SC; CF |
0102691 | Raspberry wild-N I p Raspberry wild-N IІ p (Grape skin 300AS) | 2,000 | NI; NC; CF |
0102636 | Raspberry-M for production of dairy products | 5,000 | NI; NC |
0102590 | Red Apple | 0,800-1,000 | N & NI; NC; CF |
0102524 | Sex on the Beach | 0,800-1,000 | N&NI,SC,TE |
0102018 | Sour cherry | 0,800-1,000 | NI; SC; CF |
0102059 | Sour cherry-N І р Sour cherry-N ІІ р | 2,000 2,700 | NI;NC; CF |
0102225 | Spearmint | 0,800-1,000 | N & NI; SC; CF |
0102353 | Strawberry garden | 0,800-1,000 | N & NI; NC; TE |
0102118 | Strawberry wild | 0,800-1,000 | N & NI; SC; CF |
0102637 | Strawberry-M for production of dairy products | 5,000 | NI; NC |
0102286 | Tangerine-N | 1,500-1,700 | N & NI; NC; TE |
0102169 | Tangerine-N WONF/Natural | 2,000 | N; SC; TE |
0102082 | Tarhun (Forest herbs) | 0,800-1,000 | NI; SC; CF |
0102521 | Tarhun-G (Forest herbs) | 0,800-1,000 | NI; SC; CF |
0102525 | Tequila Bum | 0,800-1,000 | N&NI,SC,TE |
0102497 | Tropic-G | 1,250-1,500 | NI; SC; TE |
0102285 | Tropic-N | 1,250-1,500 | N & NI; NC; TE |
0102355 | Watermelon – I p. | 1,000-1,500 | N & NI; NC; TE |
0102356 | Watermelon – II p. | 1,000-1,500 | SC |
0102211 | Wild berries | 0,800-1,000 | NI; SC; CF |
0102020 | Wild berries-3 | ,800-1,000 | NI; SC; CF |
… and many others according to your order.
Notes:
1. Production time – up to 8 working days after a written order (if raw materials are available).
2. Shelf life min. 6 months (4°-18°C) or 9 months (4°-10°C);
3. Packaging:
– PE canisters of 1, 12.5 and 25 kg,
– IBC – 1000 kg.
Key:
Н – natural flavor;
НИ – naturally identical flavor;
НА – unflavoured;
НК – natural/naturally identical dye;
СК – synthetic dye;
НО – unpainted;
КА – colored fragrance;
МЭ – cloudy emulsion;
ЕД — Energy Supplement;
ОК — Orthophosphoric acid