FILLINGS (TOPINGS) 65 BRIX
FOR ICE CREAM AND PASTRY PRODUCTS WITH SUGAR
Code | Product/Articul | – |
3202122 | Apricot ВВ1 | |
3202301 | Blue dreams ВВ1 | |
1402006 | Blueberry ВВ1 | |
1402051 | Caramel ВВ1 | |
3202204 | Chocolate ВВ1 | |
3202212 | Exotic ВВ1 | |
3202329 | Grape ВВ1 | |
1402019 | Hazelnut ВВ1 | |
1402022 | Kiwi ВВ1 | |
1402002 | Lemon ВВ1 | |
3202011 | Orange ВВ1 | |
1402117 | Pineapple ВВ1 | |
1402005 | Raspberry ВВ1 | |
1402018 | Sour cherry ВВ1 | |
3202225 | Spearmint ВВ1 | |
3202086 | Strawberry (with 10% fruit) ВВ1 | |
1402004 | Strawberry ВВ1 | |
3202434 | Violet ВВ1 | |
3202211 | Wild berries ВВ1 |
… and many others according to your order.
Notes:
Production time – up to 5 working days after a written order (if raw materials are available);
Min. quantity of production after a written order – 35 kg per type;
Packages – buckets of 35 kg
Preservation 6 months up to 18˚ C
FILLINGS (TOPINGS) 65 BRIX
FOR ICE CREAM AND PASTRY PRODUCTS WITH GLUCOSE SYRUP
Code | Product/Articul | – |
1502122 | Apricot ВВ2 | |
1502301 | Blue dreams ВВ2 | |
1402607 | Blueberry ВВ2 | |
1502051 | Caramel ВВ2 | |
1402604 | Chocolate ВВ2 | |
1402605 | Exotic ВВ2 | |
1502329 | Grape ВВ2 | |
1502019 | Hazelnut ВВ2 | |
1402603 | Kiwi ВВ2 | |
1502002 | Lemon ВВ2 | |
1502176 | Melon ВВ2 | |
1502011 | Orange ВВ2 | |
1502117 | Pineapple ВВ2 | |
1502005 | Raspberry ВВ2 | |
1402602 | Sour cherry ВВ2 | |
1502225 | Spearmint ВВ2 | |
1402601 | Strawberry ВВ2 | |
1502434 | Violet ВВ2 | |
1502211 | Wild berries ВВ2 |
… and many others according to your order.
Notes:
Production time – up to 5 working days after a written order (if raw materials are available);
Min. production quantity after written order – 245 kg all;
Packaging – buckets of 35 kg;
Preservation 6 months up to 18˚ C.