LIQUID FLAVORS AND EXTRACTS FOR SNACKS, CHIPS, CRACKS, MEAT DELICATES AND SAUCES
Code | Product | Dosage | Declaration |
0202483 | Bacon powder | 0,100-0,300 | N&NI |
0202594 | Baked potato | 0,300-0,500 | OS, NI |
0202486 | Barbecue | 0,100-0,300 | N&NI |
0202481 | Bread rye | 0,100-0,300 | NI |
0202496 | Bread rye powdered | 0,100-0,300 | NI |
0202482 | Bread white E | 0,100-0,300 | NI |
0202396 | Bread white powdered | 0,100-0,300 | NI |
0202077 | Butter | 0,030-0,150 | N&NI |
0102513 | Butter-N1 /for popcorn/ | 5,000-10,000 | NI;NC |
0102514 | Butter-N2 /for popcorn/ | 5,000-10,000 | NI;NC |
2402466 | Caraway | 0,100-0,300 | OS N OR |
0202040 | Cheese type Parmesan | 0,200-0,500 | OS NI |
0202110 | Cheese type Feta /white brined cheese/ | 0,200-0,500 | OS NI |
0202484 | Clove | 0,100-0,300 | NI |
0202374 | Coriander | 0,030-0,050 | WS N |
0275944 | Coriander | 0,500-1,000 | WS, N&NI |
0202453 | Coriander powdered | 0,100-0,300 | N |
0202480 | Corn | 0,100-0,300 | NI |
0202418 | Cucumber | 0,5 | P |
0202549 | Curry | 0,100-0,300 | OS, N |
0202027 | Egg | 0,100-0,300 | N&NI |
0202547 | Fennel | 0,050-0,070 | OS N |
2402470 | Fennel | 0,100-0,300 | OS, N&NI |
2402467 | Fennel powdered | 0,200-0,400 | OS, N&NI |
2402463 | Garlic | 0,100-0,300 | WS N |
0202178 | Ginger | 0,030-0,150 | N&NI |
0202132 | Ketchup | 0,050-0,150 | N&NI |
0202452 | Marjoram | 0,100-0,300 | OS N |
0202454 | Marjoram powdered | 0,100-0,300 | N |
0202404 | Mint | 0,100-0,200 | P |
0202358 | Mint-B | 0,100-0,200 | OS TR |
0202487 | Mushroom (Agaricus) | 0,100-0,300 | NI |
0202548 | Mustar | 0,030-0,050 | OS, NI |
0202171 | Nutmeg | 0,050-0,150 | N, OS |
0202544 | Olive Green | 0,200-0,300 | OS, NI |
0202545 | Olive Black OS, NI | 0,200-0,300 | OS, NI |
2402464 | Onions | 0,100-0,300 | WS N |
2402469 | Onions powdered | 0,100-0,300 | WS N |
0202546 | Parsley | 0,100-0,200 | OS, NI |
2402465 | Pepper | 0,100-0,300 | WS N OR |
2402462 | Pepper (hot) | 0,100-0,300 | WS N |
2402471 | Pepper (hot) powdered | 0,300-0,600 | N |
2402461 | Pepper sweet | 0,100-0,300 | OS N |
2402440 | Pepper sweet-МЕ 2 | experimental | OS N |
2402472 | Pepper (sweet) powdered | 0,100-0,300 | N |
0202276 | Peppermint (hot) Р | 0,030-0,150 | N WS |
0202485 | Pizza | 0,100-0,300 | P |
0202451 | Savory | 0,100-0,300 | OS N |
0202250 | Smoke | 0,100-0,300 | OS N |
0202251 | Smoke | 0,100-0,300 | WS N |
0202134 | Tomato | 0,050-0,150 | N&NI |
0202135 | Tomato — savoury | 0,050-0,150 | N&NI |
0902405 | Umami taste addition | 0,030-0,060 | — |
… and many others according to your order.
Notes:
Production time – up to 8 working days after a written order (if raw materials are available).
Packages – PE canisters of 5, 10, 25 kg.
Key:
В – aqueous solvent;
Э – solvent ethanol;
П – propylene glycol solvent;
М – oil solvent;
Н – natural flavor;
НИ – naturally identical flavor;
OR – oleoresin.